<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Brick Town &#187; 50 states&#187;Red Brick Town</title>
	<atom:link href="http://redbricktown.com/tag/50-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbricktown.com</link>
	<description>Alexandria, Virginia&#039;s neighborhood blog</description>
	<lastBuildDate>Fri, 10 Apr 2015 22:28:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Virginia&#8217;s Favorite Music Artist Is?</title>
		<link>http://redbricktown.com/2014/02/virginias-favorite-music-artist/</link>
		<comments>http://redbricktown.com/2014/02/virginias-favorite-music-artist/#comments</comments>
		<pubDate>Wed, 26 Feb 2014 20:26:30 +0000</pubDate>
		<dc:creator><![CDATA[RedBrickTown.com]]></dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[50 states]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[digital streams]]></category>
		<category><![CDATA[echos nest]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[paul lamere]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://carlylecommunity.us/?p=197852</guid>
		<description><![CDATA[At the BuzzFeed link located in the post title above, a recent study calculated the relative number of digital streams for a given artist for all 50 states, using a database. Who is Virginia's favorite music artist? Click the link above to find out.]]></description>
				<content:encoded><![CDATA[<p>At the BuzzFeed link located in the post title above, a recent study calculated the relative number of digital streams for a given artist for all 50 states, using a database. Who is Virginia&#8217;s favorite music artist? Click the link above to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://redbricktown.com/2014/02/virginias-favorite-music-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
