<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Brick Town &#187; flood&#187;Red Brick Town</title>
	<atom:link href="http://redbricktown.com/tag/flood/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbricktown.com</link>
	<description>Alexandria, Virginia&#039;s neighborhood blog</description>
	<lastBuildDate>Tue, 30 Jun 2015 19:27:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Tornado Watch In Effect Until 9:00 p.m.</title>
		<link>http://redbricktown.com/2011/10/tornado-watch-in-effect-until-900-p-m/</link>
		<comments>http://redbricktown.com/2011/10/tornado-watch-in-effect-until-900-p-m/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:09:22 +0000</pubDate>
		<dc:creator><![CDATA[RedBrickTown.com]]></dc:creator>
				<category><![CDATA[alexandria virginia]]></category>
		<category><![CDATA[community affairs]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.carlylecommunity.org/?p=5123</guid>
		<description><![CDATA[The National Weather Service has issued a Tornado Watch which is in effect for the DC Metro area, including the City of Alexandria, until 9:00 pm this evening, October 13. The City of Alexandria encourages residents to stay alert, and monitor local weather reports. A Coastal Flood Warning is also in effect until 2:00 a.m. tomorrow [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.weather.gov" target="_blank">The National Weather Service</a> has issued <a href="http://alerts.weather.gov/cap/wwacapget.php?x=VA20111013212700TornadoWatch20111014010000VA.LWXWCNLWX.2f9e9612a2f81f701ec0ead47a47a7da" target="_blank">a Tornado Watch</a> which is in effect for the DC Metro area, including <a href="http://alexandriava.gov" target="_blank">the City of Alexandria</a>, until 9:00 pm this evening, October 13. The City of Alexandria encourages residents to stay alert, and monitor local weather reports.</p>
<p><a href="http://alerts.weather.gov/cap/wwacapget.php?x=VA20111013214000CoastalFloodWarning20111014054500VA.LWXCFWLWX.3f1d265e52f0d31d17faf23f436f3a87" target="_blank">A Coastal Flood Warning</a> is also in effect until 2:00 a.m. tomorrow morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://redbricktown.com/2011/10/tornado-watch-in-effect-until-900-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
