<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Brick Town &#187; hot&#187;Red Brick Town</title>
	<atom:link href="http://redbricktown.com/tag/hot/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbricktown.com</link>
	<description>Alexandria, Virginia&#039;s neighborhood blog</description>
	<lastBuildDate>Fri, 10 Apr 2015 22:28:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Just How HOT Can It Get Inside a Parked Car? Watch This (Video)</title>
		<link>http://redbricktown.com/2013/07/just-how-hot-can-it-get-inside-a-parked-car-watch-this-video/</link>
		<comments>http://redbricktown.com/2013/07/just-how-hot-can-it-get-inside-a-parked-car-watch-this-video/#comments</comments>
		<pubDate>Thu, 18 Jul 2013 11:27:01 +0000</pubDate>
		<dc:creator><![CDATA[RedBrickTown.com]]></dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[jacob wycoff]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[parked car]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://carlylecommunity.us/?p=132051</guid>
		<description><![CDATA[Via Capital Weather Gang, with temperatures at their hottest point of the year, Weatherbug meteorologist Jacob Wycoff let himself bake in a hot car for 30 minutes to show just how dangerous it can be.]]></description>
				<content:encoded><![CDATA[<p class="post-video">
<p>Via <a href="http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/07/17/meteorologist-shows-how-hot-it-can-get-inside-a-car-in-30-minutes-video/" target="_blank">Capital Weather Gang</a>, with temperatures at their hottest point of the year, Weatherbug meteorologist Jacob Wycoff let himself bake in a hot car for 30 minutes to show just how dangerous it can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://redbricktown.com/2013/07/just-how-hot-can-it-get-inside-a-parked-car-watch-this-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Links &#8211; Sequestration Hits Locally in Alexandria</title>
		<link>http://redbricktown.com/2013/07/morning-links-sequestration-hits-locally-in-alexandria/</link>
		<comments>http://redbricktown.com/2013/07/morning-links-sequestration-hits-locally-in-alexandria/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 10:40:01 +0000</pubDate>
		<dc:creator><![CDATA[Carlyle News]]></dc:creator>
				<category><![CDATA[alexandria virginia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[july 4]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[morning links]]></category>
		<category><![CDATA[mount vernon]]></category>
		<category><![CDATA[naturalization]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[planning commission]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://carlylecommunity.us/?p=126680</guid>
		<description><![CDATA[Interesting Area News While you slept, showered, shaved, and got your Starbucks, we scanned the local papers, blogs, and websites to find the most interesting stories in them you might have missed. New citizens were sworn in @ Mount Vernon on July 4 (Photos) (NBC Washington) Get ready for some muggy weather &#8211; summer is [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3 style="text-align: center">Interesting Area News</h3>
<p>While you slept, showered, shaved, and got your Starbucks, we scanned the local papers, blogs, and websites to find the most interesting stories in them you might have missed.</p>
<ul>
<li><span style="line-height: 14px">New citizens were sworn in @ Mount Vernon on July 4 (Photos) (<a href="http://www.nbcwashington.com/entertainment/the-scene/Americas-Newest-Citizens-Take-the-Stage-at-Monticello-214305881.html" target="_blank">NBC Washington</a>)</span></li>
<li>Get ready for some muggy weather &#8211; summer is finally here (<a href="http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/07/05/d-c-area-forecast-muggy-out-but-muggier-yet-to-come-for-the-weekend/" target="_blank">Capital Weather Gang</a>)</li>
<li>Alexandria is growing like crazy. A recent Supreme Court case could keep our city growing by leaps and bounds (<a href="http://greatergreaterwashington.org/post/19330/supreme-court-limits-communities-control-over-their-growth/" target="_blank">Greater Greater Washington</a>)</li>
<li>BRT final designs hit the Planning Commission (<a href="http://www.arlandria.org/2013/07/brt-final-designs-go-to-planning.html" target="_blank">The Arlandrian</a>)</li>
<li>Sequestration Hits Locally in Alexandria (<a href="http://www.alexandrianews.org/sequestration-comes-to-alexandria/" target="_blank">Alexandria News</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://redbricktown.com/2013/07/morning-links-sequestration-hits-locally-in-alexandria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
